<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Solution Spotlight</title>
	<atom:link href="http://solutionspotlight.com/feed" rel="self" type="application/rss+xml" />
	<link>http://solutionspotlight.com</link>
	<description>Education For Wealth Building</description>
	<lastBuildDate>Sat, 19 May 2012 15:28:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>This Is the Bottom for Gold  John Hathaway &#8211; Casey Research</title>
		<link>http://solutionspotlight.com/this-is-the-bottom-for-gold-%c2%96-john-hathaway-casey-research?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=this-is-the-bottom-for-gold-%25c2%2596-john-hathaway-casey-research</link>
		<comments>http://solutionspotlight.com/this-is-the-bottom-for-gold-%c2%96-john-hathaway-casey-research#comments</comments>
		<pubDate>Sat, 19 May 2012 15:28:09 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Gold & Silver]]></category>
		<category><![CDATA[Bottom]]></category>
		<category><![CDATA[Casey]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[Hathaway]]></category>
		<category><![CDATA[John]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[This]]></category>

		<guid isPermaLink="false">http://solutionspotlight.com/this-is-the-bottom-for-gold-%c2%96-john-hathaway-casey-research</guid>
		<description><![CDATA[I would not be surprised by revisiting the previous highs of $ 1,900 &#038; maybe even new highs over $ 2,000 this year. GoldSilver.com]]></description>
		<wfw:commentRss>http://solutionspotlight.com/this-is-the-bottom-for-gold-%c2%96-john-hathaway-casey-research/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Precious Metals Market Manipulation? &#8211; Doug Casey</title>
		<link>http://solutionspotlight.com/precious-metals-market-manipulation-doug-casey?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=precious-metals-market-manipulation-doug-casey</link>
		<comments>http://solutionspotlight.com/precious-metals-market-manipulation-doug-casey#comments</comments>
		<pubDate>Fri, 18 May 2012 13:26:45 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Gold & Silver]]></category>
		<category><![CDATA[Casey]]></category>
		<category><![CDATA[Doug]]></category>
		<category><![CDATA[Manipulation]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Metals]]></category>
		<category><![CDATA[precious]]></category>

		<guid isPermaLink="false">http://solutionspotlight.com/precious-metals-market-manipulation-doug-casey</guid>
		<description><![CDATA[I advise readers to buy gold  even at current levels  but I&#8217;d like to see them do it for the right reasons. GoldSilver.com]]></description>
		<wfw:commentRss>http://solutionspotlight.com/precious-metals-market-manipulation-doug-casey/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GoldSilver.com Insiders &#8211; What Is It?</title>
		<link>http://solutionspotlight.com/goldsilver-com-insiders-what-is-it-2?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=goldsilver-com-insiders-what-is-it-2</link>
		<comments>http://solutionspotlight.com/goldsilver-com-insiders-what-is-it-2#comments</comments>
		<pubDate>Fri, 18 May 2012 00:27:39 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Gold & Silver]]></category>
		<category><![CDATA[Goldsilver.com]]></category>
		<category><![CDATA[Insider's]]></category>

		<guid isPermaLink="false">http://solutionspotlight.com/goldsilver-com-insiders-what-is-it-2</guid>
		<description><![CDATA[How much gold &#038; silver are selling for measured in dollars means absolutely nothing. You can&#8217;t count on that! There is no price target. GoldSilver.com]]></description>
		<wfw:commentRss>http://solutionspotlight.com/goldsilver-com-insiders-what-is-it-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GoldSilver.com Insiders &#8211; What Is It?</title>
		<link>http://solutionspotlight.com/goldsilver-com-insiders-what-is-it?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=goldsilver-com-insiders-what-is-it</link>
		<comments>http://solutionspotlight.com/goldsilver-com-insiders-what-is-it#comments</comments>
		<pubDate>Thu, 17 May 2012 11:26:05 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Gold & Silver]]></category>
		<category><![CDATA[Goldsilver.com]]></category>
		<category><![CDATA[Insider's]]></category>

		<guid isPermaLink="false">http://solutionspotlight.com/goldsilver-com-insiders-what-is-it</guid>
		<description><![CDATA[How much gold &#038; silver are selling for measured in dollars means absolutely nothing. You can&#8217;t count on that! There is no price target. GoldSilver.com]]></description>
		<wfw:commentRss>http://solutionspotlight.com/goldsilver-com-insiders-what-is-it/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corrected Update &#8211; IMF stresses need to increase reserves due to rising credit risk</title>
		<link>http://solutionspotlight.com/corrected-update-imf-stresses-need-to-increase-reserves-due-to-rising-credit-risk?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=corrected-update-imf-stresses-need-to-increase-reserves-due-to-rising-credit-risk</link>
		<comments>http://solutionspotlight.com/corrected-update-imf-stresses-need-to-increase-reserves-due-to-rising-credit-risk#comments</comments>
		<pubDate>Wed, 16 May 2012 22:26:16 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Gold & Silver]]></category>
		<category><![CDATA[Corrected]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[Increase]]></category>
		<category><![CDATA[Need]]></category>
		<category><![CDATA[reserves]]></category>
		<category><![CDATA[Rising]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[stresses]]></category>
		<category><![CDATA[Update]]></category>

		<guid isPermaLink="false">http://solutionspotlight.com/corrected-update-imf-stresses-need-to-increase-reserves-due-to-rising-credit-risk</guid>
		<description><![CDATA[IMF has NOT stated that it plans to buy $ 2.3 billion gold as reserves. IMF only stated that it plans to increase its reserves GoldSilver.com]]></description>
		<wfw:commentRss>http://solutionspotlight.com/corrected-update-imf-stresses-need-to-increase-reserves-due-to-rising-credit-risk/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Greatest Enemy Is Your Emotions &#8211; Jim Sinclair</title>
		<link>http://solutionspotlight.com/your-greatest-enemy-is-your-emotions-jim-sinclair?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=your-greatest-enemy-is-your-emotions-jim-sinclair</link>
		<comments>http://solutionspotlight.com/your-greatest-enemy-is-your-emotions-jim-sinclair#comments</comments>
		<pubDate>Tue, 15 May 2012 07:27:19 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Gold & Silver]]></category>
		<category><![CDATA[Emotions]]></category>
		<category><![CDATA[Enemy]]></category>
		<category><![CDATA[Greatest]]></category>
		<category><![CDATA[Sinclair]]></category>

		<guid isPermaLink="false">http://solutionspotlight.com/your-greatest-enemy-is-your-emotions-jim-sinclair</guid>
		<description><![CDATA[The price of gold is going much higher. The problems that give gold its reason to go higher are growing, not waning. GoldSilver.com]]></description>
		<wfw:commentRss>http://solutionspotlight.com/your-greatest-enemy-is-your-emotions-jim-sinclair/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How euro money printing is going to drive up gold and silver prices</title>
		<link>http://solutionspotlight.com/how-euro-money-printing-is-going-to-drive-up-gold-and-silver-prices?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-euro-money-printing-is-going-to-drive-up-gold-and-silver-prices</link>
		<comments>http://solutionspotlight.com/how-euro-money-printing-is-going-to-drive-up-gold-and-silver-prices#comments</comments>
		<pubDate>Mon, 14 May 2012 18:26:53 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Gold & Silver]]></category>
		<category><![CDATA[Drive]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[going]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Prices]]></category>
		<category><![CDATA[Printing]]></category>
		<category><![CDATA[silver]]></category>

		<guid isPermaLink="false">http://solutionspotlight.com/how-euro-money-printing-is-going-to-drive-up-gold-and-silver-prices</guid>
		<description><![CDATA[Those investors panicking now and selling their gold and silver will feel as sick as dogs when they see what happens next to prices. GoldSilver.com]]></description>
		<wfw:commentRss>http://solutionspotlight.com/how-euro-money-printing-is-going-to-drive-up-gold-and-silver-prices/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To Jim Grant The World Of Finance Is Nothing But The &quot;Truman Show&quot;</title>
		<link>http://solutionspotlight.com/to-jim-grant-the-world-of-finance-is-nothing-but-the-truman-show?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=to-jim-grant-the-world-of-finance-is-nothing-but-the-truman-show</link>
		<comments>http://solutionspotlight.com/to-jim-grant-the-world-of-finance-is-nothing-but-the-truman-show#comments</comments>
		<pubDate>Mon, 14 May 2012 05:32:56 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Gold & Silver]]></category>
		<category><![CDATA[&quotTruman]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Grant]]></category>
		<category><![CDATA[Nothing]]></category>
		<category><![CDATA[Show&quot]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://solutionspotlight.com/to-jim-grant-the-world-of-finance-is-nothing-but-the-truman-show</guid>
		<description><![CDATA[the next risk flare occurs will not end as well as many hope, preferring gold as a hedge as &#34;The Gold move is not over&#34;. GoldSilver.com]]></description>
		<wfw:commentRss>http://solutionspotlight.com/to-jim-grant-the-world-of-finance-is-nothing-but-the-truman-show/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Time to Buy Gold and Silver Is When There Is Blood In the Streets</title>
		<link>http://solutionspotlight.com/the-time-to-buy-gold-and-silver-is-when-there-is-blood-in-the-streets?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-time-to-buy-gold-and-silver-is-when-there-is-blood-in-the-streets</link>
		<comments>http://solutionspotlight.com/the-time-to-buy-gold-and-silver-is-when-there-is-blood-in-the-streets#comments</comments>
		<pubDate>Sun, 13 May 2012 16:26:56 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Gold & Silver]]></category>
		<category><![CDATA[Blood]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[Streets]]></category>
		<category><![CDATA[there]]></category>
		<category><![CDATA[TIME]]></category>

		<guid isPermaLink="false">http://solutionspotlight.com/the-time-to-buy-gold-and-silver-is-when-there-is-blood-in-the-streets</guid>
		<description><![CDATA[Here are five reasons we believe this sell-off sets up a buying opportunity for gold. GoldSilver.com]]></description>
		<wfw:commentRss>http://solutionspotlight.com/the-time-to-buy-gold-and-silver-is-when-there-is-blood-in-the-streets/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Will Go To 3,000 Dollars Per Ounce &#8211; David Rosenberg of Gluskin Sheffb</title>
		<link>http://solutionspotlight.com/gold-%c2%91will-go-to-3000-dollars-per-ounce%c2%92-david-rosenberg-of-gluskin-sheffb?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gold-%25c2%2591will-go-to-3000-dollars-per-ounce%25c2%2592-david-rosenberg-of-gluskin-sheffb</link>
		<comments>http://solutionspotlight.com/gold-%c2%91will-go-to-3000-dollars-per-ounce%c2%92-david-rosenberg-of-gluskin-sheffb#comments</comments>
		<pubDate>Sun, 13 May 2012 03:27:29 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Gold & Silver]]></category>
		<category><![CDATA[3000]]></category>
		<category><![CDATA[David]]></category>
		<category><![CDATA[Dollars]]></category>
		<category><![CDATA[Gluskin]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[Ounce]]></category>
		<category><![CDATA[Rosenberg]]></category>
		<category><![CDATA[Sheffb]]></category>
		<category><![CDATA[Will]]></category>

		<guid isPermaLink="false">http://solutionspotlight.com/gold-%c2%91will-go-to-3000-dollars-per-ounce%c2%92-david-rosenberg-of-gluskin-sheffb</guid>
		<description><![CDATA[As the volume of dollars is going up as we get more quantitative easing he sees gold at $ 3,000 per ounce. GoldSilver.com]]></description>
		<wfw:commentRss>http://solutionspotlight.com/gold-%c2%91will-go-to-3000-dollars-per-ounce%c2%92-david-rosenberg-of-gluskin-sheffb/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

