<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Solution Spotlight</title>
	<atom:link href="http://solutionspotlight.com/feed" rel="self" type="application/rss+xml" />
	<link>http://solutionspotlight.com</link>
	<description>Education For Wealth Building</description>
	<lastBuildDate>Wed, 22 Feb 2012 23:28:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Harvey Organ&#8217;s Daily Gold &amp; Silver Report</title>
		<link>http://solutionspotlight.com/harvey-organs-daily-gold-silver-report-38?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=harvey-organs-daily-gold-silver-report-38</link>
		<comments>http://solutionspotlight.com/harvey-organs-daily-gold-silver-report-38#comments</comments>
		<pubDate>Wed, 22 Feb 2012 23:28:03 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Gold & Silver]]></category>
		<category><![CDATA[Daily]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[Harvey]]></category>
		<category><![CDATA[Organ's]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[silver]]></category>

		<guid isPermaLink="false">http://solutionspotlight.com/harvey-organs-daily-gold-silver-report-38</guid>
		<description><![CDATA[Greece &#34;rescued&#34; as Europe forges a deal/Gold and silver advance in price/4.2 million oz of silver standing in Feb GoldSilver.com]]></description>
		<wfw:commentRss>http://solutionspotlight.com/harvey-organs-daily-gold-silver-report-38/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WealthCycles: Overt Currency Printing &#8211; Round 3</title>
		<link>http://solutionspotlight.com/wealthcycles-overt-currency-printing-round-3?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wealthcycles-overt-currency-printing-round-3</link>
		<comments>http://solutionspotlight.com/wealthcycles-overt-currency-printing-round-3#comments</comments>
		<pubDate>Wed, 22 Feb 2012 10:27:51 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Gold & Silver]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Overt]]></category>
		<category><![CDATA[Printing]]></category>
		<category><![CDATA[round]]></category>
		<category><![CDATA[WealthCycles]]></category>

		<guid isPermaLink="false">http://solutionspotlight.com/wealthcycles-overt-currency-printing-round-3</guid>
		<description><![CDATA[Exchanging dollars &#038; other currencies for gold &#038; silver should be at the very top of the priority list, prior to the devaluation [which] itself can be beneficial. GoldSilver.com]]></description>
		<wfw:commentRss>http://solutionspotlight.com/wealthcycles-overt-currency-printing-round-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greyerz &#8211; Gold to Begin a Major Advance Starting Next Week</title>
		<link>http://solutionspotlight.com/greyerz-gold-to-begin-a-major-advance-starting-next-week?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=greyerz-gold-to-begin-a-major-advance-starting-next-week</link>
		<comments>http://solutionspotlight.com/greyerz-gold-to-begin-a-major-advance-starting-next-week#comments</comments>
		<pubDate>Tue, 21 Feb 2012 08:26:19 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Gold & Silver]]></category>
		<category><![CDATA[Advance]]></category>
		<category><![CDATA[Begin]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[Greyerz]]></category>
		<category><![CDATA[Major]]></category>
		<category><![CDATA[Next]]></category>
		<category><![CDATA[Starting]]></category>
		<category><![CDATA[Week]]></category>

		<guid isPermaLink="false">http://solutionspotlight.com/greyerz-gold-to-begin-a-major-advance-starting-next-week</guid>
		<description><![CDATA[If there is a formal default, there is no option for the banks. Sinclair has talked about this, US banks are carrying the biggest part of these CDSs&#8230; GoldSilver.com]]></description>
		<wfw:commentRss>http://solutionspotlight.com/greyerz-gold-to-begin-a-major-advance-starting-next-week/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harvey Organ&#8217;s Daily Gold &amp; Silver Report</title>
		<link>http://solutionspotlight.com/harvey-organs-daily-gold-silver-report-37?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=harvey-organs-daily-gold-silver-report-37</link>
		<comments>http://solutionspotlight.com/harvey-organs-daily-gold-silver-report-37#comments</comments>
		<pubDate>Mon, 20 Feb 2012 19:28:54 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Gold & Silver]]></category>
		<category><![CDATA[Daily]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[Harvey]]></category>
		<category><![CDATA[Organ's]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[silver]]></category>

		<guid isPermaLink="false">http://solutionspotlight.com/harvey-organs-daily-gold-silver-report-37</guid>
		<description><![CDATA[Greece updates/Iran/High amounts of physical silver standing in February/ GoldSilver.com]]></description>
		<wfw:commentRss>http://solutionspotlight.com/harvey-organs-daily-gold-silver-report-37/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>James Rickards: Paper, Gold or Chaos?</title>
		<link>http://solutionspotlight.com/james-rickards-paper-gold-or-chaos?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=james-rickards-paper-gold-or-chaos</link>
		<comments>http://solutionspotlight.com/james-rickards-paper-gold-or-chaos#comments</comments>
		<pubDate>Sun, 19 Feb 2012 17:29:42 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Gold & Silver]]></category>
		<category><![CDATA[Chaos]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[James]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[Rickards]]></category>

		<guid isPermaLink="false">http://solutionspotlight.com/james-rickards-paper-gold-or-chaos</guid>
		<description><![CDATA[Whether it ends in hyperinflation, return to some form of gold standard, or in chaos &#8211; history is telling us we can have confidence it will end painfully. GoldSilver.com]]></description>
		<wfw:commentRss>http://solutionspotlight.com/james-rickards-paper-gold-or-chaos/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Option Expiry, a 3-day Weekend &amp; a Raid on Gold &amp; Silver. What a Surprise!</title>
		<link>http://solutionspotlight.com/option-expiry-a-3-day-weekend-a-raid-on-gold-silver-what-a-surprise?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=option-expiry-a-3-day-weekend-a-raid-on-gold-silver-what-a-surprise</link>
		<comments>http://solutionspotlight.com/option-expiry-a-3-day-weekend-a-raid-on-gold-silver-what-a-surprise#comments</comments>
		<pubDate>Sun, 19 Feb 2012 04:26:28 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Gold & Silver]]></category>
		<category><![CDATA[3day]]></category>
		<category><![CDATA[Expiry]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[Option]]></category>
		<category><![CDATA[Raid]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[Surprise]]></category>
		<category><![CDATA[Weekend]]></category>

		<guid isPermaLink="false">http://solutionspotlight.com/option-expiry-a-3-day-weekend-a-raid-on-gold-silver-what-a-surprise</guid>
		<description><![CDATA[Today is the third Friday of the month. This means that options on stocks, stock indices expire this afternoon. This includes ETFs, GLD,SLV&#8230; GoldSilver.com]]></description>
		<wfw:commentRss>http://solutionspotlight.com/option-expiry-a-3-day-weekend-a-raid-on-gold-silver-what-a-surprise/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mary Anne &amp; Pamela Aden: U.S. stocks and gold to drive higher</title>
		<link>http://solutionspotlight.com/mary-anne-pamela-aden-u-s-stocks-and-gold-to-drive-higher?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mary-anne-pamela-aden-u-s-stocks-and-gold-to-drive-higher</link>
		<comments>http://solutionspotlight.com/mary-anne-pamela-aden-u-s-stocks-and-gold-to-drive-higher#comments</comments>
		<pubDate>Sat, 18 Feb 2012 15:25:47 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Gold & Silver]]></category>
		<category><![CDATA[Aden]]></category>
		<category><![CDATA[Anne]]></category>
		<category><![CDATA[Drive]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[Higher]]></category>
		<category><![CDATA[Mary]]></category>
		<category><![CDATA[Pamela]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://solutionspotlight.com/mary-anne-pamela-aden-u-s-stocks-and-gold-to-drive-higher</guid>
		<description><![CDATA[U.S. stocks &#038; gold are leading the way. In fact, these are our top picks for the months ahead and they&#8217;re looking good. Here&#8217;s why &#8230; GoldSilver.com]]></description>
		<wfw:commentRss>http://solutionspotlight.com/mary-anne-pamela-aden-u-s-stocks-and-gold-to-drive-higher/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sprott&#8217;s John Embry:The Current Financial System Will Be Totally Destroyed</title>
		<link>http://solutionspotlight.com/sprotts-john-embry%c2%93the-current-financial-system-will-be-totally-destroyed%c2%93?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sprotts-john-embry%25c2%2593the-current-financial-system-will-be-totally-destroyed%25c2%2593</link>
		<comments>http://solutionspotlight.com/sprotts-john-embry%c2%93the-current-financial-system-will-be-totally-destroyed%c2%93#comments</comments>
		<pubDate>Sat, 18 Feb 2012 02:28:24 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Gold & Silver]]></category>
		<category><![CDATA[current]]></category>
		<category><![CDATA[Destroyed]]></category>
		<category><![CDATA[EmbryThe]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[John]]></category>
		<category><![CDATA[Sprott's]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[Totally]]></category>

		<guid isPermaLink="false">http://solutionspotlight.com/sprotts-john-embry%c2%93the-current-financial-system-will-be-totally-destroyed%c2%93</guid>
		<description><![CDATA[The next system will require gold backing to have any legitimacy. This has happened many times in history.&#34; GoldSilver.com]]></description>
		<wfw:commentRss>http://solutionspotlight.com/sprotts-john-embry%c2%93the-current-financial-system-will-be-totally-destroyed%c2%93/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harvey Organ&#8217;s Daily Gold &amp; Silver Report</title>
		<link>http://solutionspotlight.com/harvey-organs-daily-gold-silver-report-36?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=harvey-organs-daily-gold-silver-report-36</link>
		<comments>http://solutionspotlight.com/harvey-organs-daily-gold-silver-report-36#comments</comments>
		<pubDate>Fri, 17 Feb 2012 13:29:06 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Gold & Silver]]></category>
		<category><![CDATA[Daily]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[Harvey]]></category>
		<category><![CDATA[Organ's]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[silver]]></category>

		<guid isPermaLink="false">http://solutionspotlight.com/harvey-organs-daily-gold-silver-report-36</guid>
		<description><![CDATA[MF Global Customers will not receive their money/Greek decision by Monday/ SLV shorts cover 17% of their shortfall/ Moody&#8217;s downgrades&#8230; GoldSilver.com]]></description>
		<wfw:commentRss>http://solutionspotlight.com/harvey-organs-daily-gold-silver-report-36/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harvey Organ&#8217;s Daily Gold &amp; Silver report</title>
		<link>http://solutionspotlight.com/harvey-organs-daily-gold-silver-report-35?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=harvey-organs-daily-gold-silver-report-35</link>
		<comments>http://solutionspotlight.com/harvey-organs-daily-gold-silver-report-35#comments</comments>
		<pubDate>Fri, 17 Feb 2012 00:27:49 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Gold & Silver]]></category>
		<category><![CDATA[Daily]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[Harvey]]></category>
		<category><![CDATA[Organ's]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[silver]]></category>

		<guid isPermaLink="false">http://solutionspotlight.com/harvey-organs-daily-gold-silver-report-35</guid>
		<description><![CDATA[PIMCO,Texas Teacher Reitrement Fund &#038;Soros buys into GLD/Greek bailout no further ahead as potential delay in implementation/ Portugal GoldSilver.com]]></description>
		<wfw:commentRss>http://solutionspotlight.com/harvey-organs-daily-gold-silver-report-35/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

